X10
Product description:
◆ High ending glass curving design
◆ New concept adoption for gas heater&boiler
◆ New technology patents for instant hot water
◆ Multiple mode for option
◆ Central heating engine to achieve high efficiency heating & energy saving
◆ Intelligent safety protection
◆ Low Nox combustion
◆ High wind resistance as Lev.11
◆ New concept adoption for gas heater&boiler
◆ New technology patents for instant hot water
◆ Multiple mode for option
◆ Central heating engine to achieve high efficiency heating & energy saving
◆ Intelligent safety protection
◆ Low Nox combustion
◆ High wind resistance as Lev.11
Power:
Model | L1GB26-16X10 | |||
Max. Heat Input/Output (kW) | 26/23.5 | |||
Min. Heat Input/Output (kW) | 12/10 | |||
Heating | Max. Heating Temp. (℃) | 80 | ||
Heating Water Temp. Range (℃) | Radiator : 35~80 Ground Heating : 25~60 |
|||
Max. Water Pressure (MPa) | 0.3 | |||
Expansion Heat Exchanger Volume (L) | 6 | |||
Heating Area (㎡) | 80~200 | |||
Bath | Rating Hot Water Capacity (L/min) | △t = 30k | 13 | |
Rating Hot Water Capacity (L/min) | △t = 25k | 16 | ||
Water Temp. Range (℃) | 36~60 | |||
Water Pressure Range (MPa) | 0.02~0.8 | |||
Rating Power (W) | 160 | |||
Product Size (mm) |
640x420x260 | |||
Packing Size (mm) | 772x499x365 | |||
G.W./N.W. (kg) | 32.5/35 |